| cant. | shape | length | width | thickness | force const. | res. freq. | probe base |
|---|---|---|---|---|---|---|---|
| beam | 225 µm (215 - 235 µm)* | 38 µm (30 - 45 µm)* | 7 µm (6 - 8 µm)* | 48 N/m (21 - 98 N/m)* | 190 kHz (146 - 236 kHz)* | ||
| cant. | shape | tip height | tip set back | tip radius | full cone angle | half cone angle | |
|---|---|---|---|---|---|---|---|
| High-Aspect-Ratio | 0 µm | 0 - 0 µm* | 0 µm (0 - 0 µm)* | < 15 nm guaranteed |
typically < 5° at 2 µm of the high aspect ratio portion |
* guaranteed range
On stock
Does not include VAT or customs duties.
Payment within 30 days from date of invoice, no discount. Payment free of bank charges
| Order Code | Probes per Set | price, EUR | Quantity |
|---|---|---|---|
| AR5-NCL-W | 385 pcs | 14918.00 |
|
| AR5-NCL-50 | 50 pcs | 3025.00 |
|
| AR5-NCL-20 | 20 pcs | 1371.00 |
|
| AR5-NCL-10 | 10 pcs | 767.00 |
|
| Request a free sample | |||
One tiny amount of static electricity while you are handling these probes will destroy the tip!
We highly recommend that you utilize an ESD station and if you do not already have one, we have a mobile ESD station for only 70 EUR.
Considering the costs of these probes, this is a very wise investment.