For enhanced resolution of nanostructures and microroughness we have developed an advanced tip manufacturing process leading to unrivalled sharpness of the SuperSharpSilicon tip. Additionally this probe offers excellent tip radius of curvature.
| cant. | shape | length | width | thickness | force const. | res. freq. | probe base |
|---|---|---|---|---|---|---|---|
| beam | 225 µm (220 - 230 µm)* | 33 µm (27.5 - 37.5 µm)* | 5 µm (4.5 - 5.5 µm)* | 15 N/m (9 - 25 N/m)* | 130 kHz (110 - 150 kHz)* | ||
| cant. | shape | tip height | tip set back | tip radius | full cone angle | half cone angle | |
|---|---|---|---|---|---|---|---|
| Supersharp | 0 µm (10 - 15 µm)* | 10 - 15 µm* | 0 µm (0 - 0 µm)* | < 2 nm (< 5 nm guaranteed) | < 10° at 200 nm from apex |
* typical range
On stock
Does not include VAT or customs duties.
Payment within 30 days from date of invoice, no discount. Payment free of bank charges
| Order Code | Probes per Set | price, EUR | Quantity |
|---|---|---|---|
| NW-SSS-SEIH-10 | 10 pcs | 648.00 |
|
| NW-SSS-SEIH-20 | 20 pcs | 1160.00 |
|
| NW-SSS-SEIH-50 | 50 pcs | 2558.00 |
|
| NW-SSS-SEIH-380 | 380 pcs | 12959.00 |
|
One tiny amount of static electricity while you are handling these probes will destroy the tip!
We highly recommend that you utilize an ESD station and if you do not already have one, we have a mobile ESD station for only 70 EUR.
Considering the costs of these probes, this is a very wise investment.