For owners of a Seiko Instruments microscope using the non-contact mode we recommend the NANOSENSORS™ SEIH type (Seiko Instruments / high force constant). Compared with the ZEIH type the force constant is further reduced.
For enhanced resolution of nanostructures and microroughness we offer our SuperSharpSilicon™ tip with unrivalled sharpness.
This product features alignment grooves on the backside of the holder chip.
| cant. | shape | length | width | thickness | force const. | res. freq. | probe base |
|---|---|---|---|---|---|---|---|
| beam | 225 µm (215 - 235 µm)* | 33 µm (30 - 45 µm)* | 5 µm (4 - 6 µm)* | 15 N/m (5 - 37 N/m)* | 130 kHz (96 - 175 kHz)* | ||
| cant. | shape | tip height | tip set back | tip radius | full cone angle | half cone angle | |
|---|---|---|---|---|---|---|---|
| Supersharp | 0 µm | 0 - 0 µm* | 0 µm (0 - 0 µm)* | < 2 nm (< 5 nm guaranteed) | < 10° at 200 nm from apex |
* guaranteed range
On stock
Does not include VAT or customs duties.
Payment within 30 days from date of invoice, no discount. Payment free of bank charges
| Order Code | Probes per Set | price, EUR | Quantity |
|---|---|---|---|
| SSS-SEIHR-10 | 10 pcs | 653.00 |
|
| SSS-SEIHR-20 | 20 pcs | 1169.00 |
|
| SSS-SEIHR-50 | 50 pcs | 2576.00 |
|
One tiny amount of static electricity while you are handling these probes will destroy the tip!
We highly recommend that you utilize an ESD station and if you do not already have one, we have a mobile ESD station for only 70 EUR.
Considering the costs of these probes, this is a very wise investment.