| cant. | shape | length | width | thickness | force const. | res. freq. | probe base |
|---|---|---|---|---|---|---|---|
| beam | 225 µm (215 - 235 µm)* | 38 µm (30 - 45 µm)* | 7 µm (6 - 8 µm)* | 48 N/m (21 - 98 N/m)* | 190 kHz (146 - 236 kHz)* | ||
| cant. | shape | tip height | tip set back | tip radius | full cone angle | half cone angle | |
|---|---|---|---|---|---|---|---|
| High-Aspect-Ratio | 0 µm | 0 - 0 µm* | 0 µm (0 - 0 µm)* | < 15 nm guaranteed |
typically < 5° at 2 µm of the high aspect ratio portion |
* guaranteed range
On stock
No taxes applied except 6% in South Carolina.
Does not include shipment costs.
| Order Code | Probes per Set | price, USD | Quantity |
|---|---|---|---|
| AR5-NCL-10 | 10 pcs | 889.00 |
|
| AR5-NCL-20 | 20 pcs | 1590.00 |
|
| AR5-NCL-50 | 50 pcs | 3508.00 |
|
| AR5-NCL-W | 385 pcs | 17304.00 |
|
One tiny amount of static electricity while you are handling these probes will destroy the tip!
We highly recommend that you utilize an ESD station and if you do not already have one, we have a mobile ESD station for only 69.95 USD.
Considering the costs of these probes, this is a very wise investment.