| cant. | shape | length | width | thickness | force const. | res. freq. | probe base |
|---|---|---|---|---|---|---|---|
| 125 µm (120 - 130 µm)* | 30 µm (25 - 35 µm)* | 4 µm (3.5 - 4.5 µm)* | 42 N/m (21 - 78 N/m)* | 330 kHz (250 - 390 kHz)* | |||
| cant. | shape | tip height | tip set back | tip radius | full cone angle | half cone angle | |
|---|---|---|---|---|---|---|---|
| High-Aspect-Ratio | 0 | 0 - 0 * | 0 (0 - 0 )* | < 8 nm (< 12 nm guaranteed) |
* typical range
On stock
No taxes applied except 6% in South Carolina.
Does not include shipment costs.
| Order Code | Probes per Set | price, USD | Quantity |
|---|---|---|---|
| NW-AR5T-NCHR-10 | 10 pcs | 1259.00 |
|
| NW-AR5T-NCHR-20 | 20 pcs | 2254.00 |
|
| NW-AR5T-NCHR-50 | 50 pcs | 4972.00 |
|
| NW-AR5T-NCHR-380 | 380 pcs | 25192.00 |
|
One tiny amount of static electricity while you are handling these probes will destroy the tip!
We highly recommend that you utilize an ESD station and if you do not already have one, we have a mobile ESD station for only 69.95 USD.
Considering the costs of these probes, this is a very wise investment.