Fluor-1 fluorescence microscope uses ultraviolet as the light source, objects which are radiated then fluoresce, and then the shape of an object and its location can be observed under the microscope
| Model: Fluor-1 | Specifications |
| Viewing Head | Trinocular, 30º inclined, Interpupilary distance 48-75mm |
| Camera | CMOS 3.0 megapixels, 1600 x 1280 |
| Objectives | 4X, 10X, 40X, 100X |
| Eyepiece | Extra Wide Field Eyepiece EW10×/22 |
| Nosepiece | Quadruple |
| Total Magnification | 40X - 1000 X |
| Stage | Double layer mechanical 185 x 142 / 75 x 55mm |
| Condenser | Swing Condenser NA 0.9/0.25 |
| Focus | Coaxial coarse plus fine. Fine division = .001mm |
| Filter | Blue Excitation: BP 460-490, DM500, BA520 Green Excitation: BP 510-550, DM570, BA590 |
| Illumination | Kohler External Aspherical Collector, halogen lamp 6V/20W |
| Minimum System | Pentium P4, 256MB memory, 512MB hard disk, 1024 x 768, USB 2.0, Windows XP/2000/Vista |
| USB Connection | USB 2.0 |
| Software | Image Capture in BMP and JPG, Live Video on PC Monitor, Functions Include: Previewing, Saving, Measuring, Comparing, Counting and Deleting |
| Weight | N/A |
| Dimensions | N/A |
Fluor-1: Digital Fluorescent Microscope